1st - FIONA SHARP (8) - 63 hours 1 minute


| Sat 17:17 | Malham Tarn |
| Sat 18:55 | Dent |
| Sat 21:18 | Silverdale |
| Sun 01:26 | Honister |
| Sun 15:22 | Coquetdale |
| Sun 23:14 | Grassholme |
| Mon 08:28 | Leeds Pal |
| Mon 13:24 | Runswick Bay |
| Mon 16:57 | Rievaulx |
| Mon 21:06 | Beverley |
| Tue 03:01 | Heeley Institute |
2nd - MARK AGAR (26) - 72 hours 28 minutes


| Sat 18:18 | Leeds Pal |
| Sat 22:21 | Malham Tarn |
| Sun 00:11 | Dent |
| Sun 02:46 | Silverdale |
| Sun 12:35 | Honister |
| Sun 19:09 | Grassholme |
| Mon 09:07 | Coquetdale |
| Mon 19:47 | Runswick Bay |
| Tue 00:26 | Rievaulx |
| Tue 05:13 | Beverley |
| Tue 12:32 | Heeley Institute |
3rd - DERRICK RILEY (25) - 76 hours 48 minutes


| Sat 16:50 | Beverley |
| Sat 22:13 | Rievaulx |
| Sun 02:29 | Runswick Bay |
| Sun 10:50 | Grassholme |
| Sun 19:43 | Coquetdale |
| Mon 10:50 | Honister |
| Mon 16:34 | Silverdale |
| Mon 20:44 | Dent |
| Mon 23:54 | Malham Tarn |
| Tue 05:04 | Leeds Pal |
| Tue 16:48 | Heeley Institute |
4th - DAN MITCHELL (22) - 76 hours 56 minutes


| Sat 19:06 | Leeds Pal |
| Sat 22:42 | Malham Tarn |
| Sun 00:51 | Dent |
| Sun 06:53 | Silverdale |
| Sun 12:12 | Honister |
| Sun 19:06 | Grassholme |
| Mon 03:59 | Coquetdale |
| Mon 17:10 | Runswick Bay |
| Tue 04:23 | Rievaulx |
| Tue 10:02 | Beverley |
| Tue 16:56 | Heeley Institute |
5th - WILL WARD (61) - 78 hours 56 minutes


| Sat 18:43 | Leeds Pal |
| Sat 22:21 | Malham Tarn |
| Sun 00:06 | Dent |
| Sun 02:51 | Silverdale |
| Sun 10:37 | Honister |
| Sun 17:23 | Grassholme |
| Mon 10:54 | Coquetdale |
| Mon 23:16 | Runswick Bay |
| Tue 07:09 | Rievaulx |
| Tue 11:15 | Beverley |
| Tue 18:56 | Heeley Institute |
6th - DAVID WONG (15) - 83 hours 4 minutes


| Sat 18:46 | Malham Tarn |
| Sat 20:40 | Dent |
| Sat 22:52 | Silverdale |
| Sun 11:54 | Honister |
| Sun 22:35 | Coquetdale |
| Mon 16:30 | Grassholme |
| Mon 20:45 | Leeds Pal |
| Tue 00:44 | Rievaulx |
| Tue 10:19 | Runswick Bay |
| Tue 16:24 | Beverley |
| Tue 23:04 | Heeley Institute |
7th - DAN WHITTAKER (4) - 84 hours 1 minute


| Sat 16:20 | Beverley |
| Sat 20:11 | Rievaulx |
| Sat 23:52 | Runswick Bay |
| Sun 09:41 | Grassholme |
| Sun 18:12 | Coquetdale |
| Mon 14:39 | Honister |
| Mon 20:02 | Silverdale |
| Tue 04:19 | Dent |
| Tue 07:49 | Malham Tarn |
| Tue 13:11 | Leeds Pal |
| Wed 00:01 | Heeley Institute |
8th - MARTIN MCSHANE (17) - 95 hours 22 minutes


| Sat 20:13 | Leeds Pal |
| Sun 05:33 | Malham Tarn |
| Sun 08:06 | Dent |
| Sun 11:11 | Silverdale |
| Sun 17:23 | Honister |
| Mon 09:08 | Grassholme |
| Mon 19:35 | Coquetdale |
| Tue 14:34 | Runswick Bay |
| Tue 20:08 | Rievaulx |
| Wed 04:26 | Beverley |
| Wed 11:22 | Heeley Institute |
9th - JOHN GREEN (39) - 99 hours 8 minutes


| Sat 17:08 | Beverley |
| Sat 21:44 | Rievaulx |
| Sun 07:12 | Runswick Bay |
| Sun 14:40 | Grassholme |
| Mon 00:43 | Coquetdale |
| Mon 19:03 | Honister |
| Tue 07:51 | Silverdale |
| Tue 11:39 | Dent |
| Tue 15:17 | Malham Tarn |
| Tue 22:03 | Leeds Pal |
| Wed 13:08 | Heeley Institute |
10th – ADNA DUMITRESCU (07) – 102 hours 42 minutes


| Sat 19:27 | Leeds Pal |
| Sun 06:56 | Malham Tarn |
| Sun 09:12 | Dent |
| Sun 12:41 | Silverdale |
| Sun 19:59 | Honister |
| Mon 09:30 | Grassholme |
| Tue 05:46 | Coquetdale |
| Tue 17:34 | Runswick Bay |
| Wed 07:01 | Rievaulx |
| Wed 11:51 | Beverley |
| Wed 18:42 | Heeley Institute |
11th – JAMES MILNE (32) – 103 hours 19 minutes


| Sat 20:54 | Malham Tarn |
| Sat 23:01 | Dent |
| Sun 01:54 | Silverdale |
| Sun 13:08 | Honister |
| Mon 07:48 | Coquetdale |
| Mon 21:01 | Grassholme |
| Tue 10:57 | Runswick Bay |
| Tue 16:28 | Rievaulx |
| Tue 21:09 | Leeds Pal |
| Wed 12:09 | Beverley |
| Wed 19:19 | Heeley Institute |
12th – HANNAH MILTON (13) – 109 hours 33 minutes


| Sat 22:06 | Leeds Pal |
| Sun 08:31 | Malham Tarn |
| Sun 11:23 | Dent |
| Sun 14:59 | Silverdale |
| Sun 23:16 | Honister |
| Mon 18:39 | Coquetdale |
| Tue 14:50 | Grassholme |
| Tue 23:26 | Runswick Bay |
| Wed 05:22 | Rievaulx |
| Wed 14:53 | Beverley |
| Thu 01:33 | Heeley Institute |
13th – GILLIAN HARRIS (09) – 110 hours 41 minutes


| Sat 18:55 | Leeds Pal |
| Sun 05:37 | Malham Tarn |
| Sun 08:46 | Dent |
| Sun 13:35 | Silverdale |
| Sun 20:59 | Honister |
| Mon 19:54 | Coquetdale |
| Tue 14:49 | Grassholme |
| Wed 08:15 | Runswick Bay |
| Wed 12:25 | Rievaulx |
| Wed 18:53 | Beverley |
| Thu 02:41 | Heeley Institute |
