1st – Hannah Larbalestier & Liam Bromiley (72)
55 hours 44 minutes
Sun 01:15 | Malham Tarn |
Sun 04:57 | Dent |
Sun 06:54 | Silverdale |
Sun 11:15 | Honister |
Sun 19:11 | Coquetdale |
Mon 05:20 | Grassholme |
Mon 09:42 | Leeds Pal |
Mon 13:04 | Rievaulx |
Mon 16:16 | Runswick Bay |
Mon 21:26 | Beverley |
Tue 03:44 | A Different Gear |
2nd – Ian Capleton & Kim Hinchliffe (73)
71 hours 45 minutes
Sun 02:25 | Leeds Pal |
Sun 06:07 | Malham Tarn |
Sun 08:13 | Dent |
Sun 11:16 | Silverdale |
Sun 16:50 | Honister |
Mon 06:31 | Coquetdale |
Mon 17:46 | Grassholme |
Tue 00:23 | Runswick Bay |
Tue 09:11 | Rievaulx |
Tue 13:31 | Beverley |
Tue 19:45 | Heeley Institute |
3rd – Laura Massey-Pugh & Steven Massey (76) – on a tandem!
79 hours 34 minutes
Sun 07:45 | Leeds Pal |
Sun 12:46 | Malham Tarn |
Sun 15:20 | Dent |
Sun 18:17 | Silverdale |
Sun 23:42 | Honister |
Mon 10:48 | Grassholme |
Mon 19:49 | Coquetdale |
Tue 10:49 | Runswick Bay |
Tue 15:53 | Rievaulx |
Tue 20:26 | Beverley |
Wed 03:34 | Heeley Institute |